ESM Kolea | Draw | SC Mecheria |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
ESM Kolea | Draw | SC Mecheria |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
ESM Kolea | Draw | SC Mecheria |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
ESM Kolea | Handicap Draw | SC Mecheria |
---|---|---|
ESM Kolea | SC Mecheria | No Goals |
---|---|---|