ES Ben Aknoun | The Draw | GC Mascara |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
ES Ben Aknoun | Draw | GC Mascara |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
ES Ben Aknoun | The Draw | GC Mascara |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
ES Ben Aknoun | Handicap Draw | GC Mascara |
---|---|---|
ES Ben Aknoun | GC Mascara | No Goals |
---|---|---|