USM Alger | The Draw | MC Oran |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
USM Alger | Draw | MC Oran |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
USM Alger | The Draw | MC Oran |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
USM Alger | Handicap Draw | MC Oran |
---|---|---|
USM Alger | Handicap Draw | MC Oran |
---|---|---|
USM Alger | MC Oran | No Goals |
---|---|---|