JS Saoura | The Draw | NC Magra |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
JS Saoura | Draw | NC Magra |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
JS Saoura | The Draw | NC Magra |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
JS Saoura | Handicap Draw | NC Magra |
---|---|---|
JS Saoura | NC Magra | No Goals |
---|---|---|