Moneyline | Handicap | Total Points | |
---|---|---|---|
San Antonio Spurs | |||
Philadelphia 76ers | |||
Over | |||
Under |
Over | Under | |
---|---|---|
Victor Wembanyama - Points | ||
Devin Vassell - Points | ||
Jeremy Sochan - Points | ||
Harrison Barnes - Points |
Over | Under | |
---|---|---|
Victor Wembanyama - Assists | ||
Devin Vassell - Assists | ||
Jeremy Sochan - Assists | ||
Chris Paul - Assists |
Over | Under | |
---|---|---|
Victor Wembanyama - Rebounds | ||
Devin Vassell - Rebounds | ||
Jeremy Sochan - Rebounds | ||
Harrison Barnes - Rebounds |
Over | Under | |
---|---|---|
Victor Wembanyama - Made Threes | ||
Devin Vassell - Made Threes | ||
Harrison Barnes - Made Threes | ||
Julian Champagnie - Made Threes |