Moneyline | Handicap | Total Points | |
---|---|---|---|
Phoenix Suns | |||
Denver Nuggets | |||
Over | |||
Under |
Over | Under | |
---|---|---|
Kevin Durant - Points | ||
Bradley Beal - Points | ||
Tyus Jones - Points | ||
Royce O'Neale - Points |
Over | Under | |
---|---|---|
Kevin Durant - Assists | ||
Bradley Beal - Assists | ||
Tyus Jones - Assists | ||
Nikola Jokic - Assists | ||
Jamal Murray - Assists |
Over | Under | |
---|---|---|
Kevin Durant - Rebounds | ||
Bradley Beal - Rebounds | ||
Royce O'Neale - Rebounds | ||
Jusuf Nurkic - Rebounds |
Over | Under | |
---|---|---|
Kevin Durant - Made Threes | ||
Bradley Beal - Made Threes | ||
Tyus Jones - Made Threes | ||
Royce O'Neale - Made Threes |