Moneyline | Handicap | Total Points | |
---|---|---|---|
New Orleans Pelicans | |||
San Antonio Spurs | |||
Over | |||
Under |
Over | Under | |
---|---|---|
Zion Williamson - Points | ||
Trey Murphy III - Points | ||
CJ McCollum - Points | ||
Devin Vassell - Points |
Over | Under | |
---|---|---|
Zion Williamson - Assists | ||
Trey Murphy III - Assists | ||
CJ McCollum - Assists | ||
Devin Vassell - Assists | ||
Stephon Castle - Assists |
Over | Under | |
---|---|---|
Zion Williamson - Rebounds | ||
Trey Murphy III - Rebounds | ||
CJ McCollum - Rebounds | ||
Devin Vassell - Rebounds | ||
Stephon Castle - Rebounds |
Over | Under | |
---|---|---|
Trey Murphy III - Made Threes | ||
CJ McCollum - Made Threes | ||
Devin Vassell - Made Threes | ||
Stephon Castle - Made Threes | ||
Harrison Barnes - Made Threes |