Moneyline | Handicap | Total Points | |
---|---|---|---|
Minnesota Timberwolves | |||
Atlanta Hawks | |||
Over | |||
Under |
Over | Under | |
---|---|---|
Anthony Edwards - Points | ||
Julius Randle - Points | ||
Rudy Gobert - Points | ||
Jaden McDaniels - Points |
Over | Under | |
---|---|---|
Anthony Edwards - Assists | ||
Julius Randle - Assists | ||
Mike Conley - Assists | ||
Jalen Johnson - Assists |
Over | Under | |
---|---|---|
Anthony Edwards - Rebounds | ||
Julius Randle - Rebounds | ||
Rudy Gobert - Rebounds | ||
Jaden McDaniels - Rebounds |
Over | Under | |
---|---|---|
Anthony Edwards - Made Threes | ||
Julius Randle - Made Threes | ||
Jaden McDaniels - Made Threes | ||
Mike Conley - Made Threes |