Moneyline | Handicap | Total Points | |
---|---|---|---|
Miami Heat | |||
Philadelphia 76ers | |||
Over | |||
Under |
Over | Under | |
---|---|---|
Bam Adebayo - Points | ||
Tyler Herro - Points | ||
Kel'el Ware - Points | ||
Paul George - Points | ||
Tyrese Maxey - Points |
Over | Under | |
---|---|---|
Bam Adebayo - Assists | ||
Tyler Herro - Assists | ||
Paul George - Assists | ||
Tyrese Maxey - Assists |
Over | Under | |
---|---|---|
Bam Adebayo - Rebounds | ||
Tyler Herro - Rebounds | ||
Kel'el Ware - Rebounds | ||
Paul George - Rebounds | ||
Tyrese Maxey - Rebounds |
Over | Under | |
---|---|---|
Tyler Herro - Made Threes | ||
Kel'el Ware - Made Threes | ||
Paul George - Made Threes | ||
Tyrese Maxey - Made Threes |