Moneyline | Handicap | Total Points | |
---|---|---|---|
Los Angeles Clippers | |||
Memphis Grizzlies | |||
Over | |||
Under |
Over | Under | |
---|---|---|
James Harden - Points | ||
Ja Morant - Points | ||
Zach Edey - Points | ||
Jaren Jackson Jr. - Points |
Over | Under | |
---|---|---|
James Harden - Assists | ||
Ja Morant - Assists |
Over | Under | |
---|---|---|
James Harden - Rebounds | ||
Ja Morant - Rebounds | ||
Zach Edey - Rebounds | ||
Jaren Jackson Jr. - Rebounds | ||
Ivica Zubac - Rebounds |
Over | Under | |
---|---|---|
James Harden - Made Threes | ||
Ja Morant - Made Threes | ||
Jaren Jackson Jr. - Made Threes | ||
Jaylen Wells - Made Threes | ||
Norman Powell - Made Threes |