Moneyline | Handicap | Total Points | |
---|---|---|---|
Indiana Pacers | |||
Sacramento Kings | |||
Over | |||
Under |
Over | Under | |
---|---|---|
Pascal Siakam - Points | ||
Tyrese Haliburton - Points | ||
Bennedict Mathurin - Points | ||
Myles Turner - Points |
Over | Under | |
---|---|---|
Tyrese Haliburton - Assists | ||
Domantas Sabonis - Assists |
Over | Under | |
---|---|---|
Pascal Siakam - Rebounds | ||
Tyrese Haliburton - Rebounds | ||
Bennedict Mathurin - Rebounds | ||
Myles Turner - Rebounds |
Over | Under | |
---|---|---|
Pascal Siakam - Made Threes | ||
Tyrese Haliburton - Made Threes | ||
Bennedict Mathurin - Made Threes | ||
Myles Turner - Made Threes |