Moneyline | Handicap | Total Points | |
---|---|---|---|
Houston Rockets | |||
Toronto Raptors | |||
Over | |||
Under |
Over | Under | |
---|---|---|
Alperen Sengun - Points | ||
Jalen Green - Points | ||
Fred VanVleet - Points | ||
Dillon Brooks - Points |
Over | Under | |
---|---|---|
Alperen Sengun - Assists | ||
Jalen Green - Assists | ||
Fred VanVleet - Assists | ||
RJ Barrett - Assists |
Over | Under | |
---|---|---|
Alperen Sengun - Rebounds | ||
Jalen Green - Rebounds | ||
Fred VanVleet - Rebounds | ||
Dillon Brooks - Rebounds |
Over | Under | |
---|---|---|
Jalen Green - Made Threes | ||
Fred VanVleet - Made Threes | ||
Dillon Brooks - Made Threes | ||
Jabari Smith - Made Threes |