Moneyline | Handicap | Total Points | |
---|---|---|---|
Detroit Pistons | |||
New York Knicks | |||
Over | |||
Under |
Over | Under | |
---|---|---|
Jalen Brunson - Points | ||
Cade Cunningham - Points | ||
Karl-Anthony Towns - Points | ||
Tobias Harris - Points |
Over | Under | |
---|---|---|
Jalen Brunson - Assists | ||
Cade Cunningham - Assists | ||
Karl-Anthony Towns - Assists |
Over | Under | |
---|---|---|
Jalen Brunson - Rebounds | ||
Cade Cunningham - Rebounds | ||
Karl-Anthony Towns - Rebounds | ||
Tobias Harris - Rebounds |
Over | Under | |
---|---|---|
Jalen Brunson - Made Threes | ||
Cade Cunningham - Made Threes | ||
Karl-Anthony Towns - Made Threes | ||
Tobias Harris - Made Threes |