Moneyline | Handicap | Total Points | |
---|---|---|---|
Boston Celtics | |||
Orlando Magic | |||
Over | |||
Under |
Over | Under | |
---|---|---|
Jayson Tatum - Points | ||
Jaylen Brown - Points | ||
Kristaps Porzingis - Points | ||
Derrick White - Points |
Over | Under | |
---|---|---|
Jayson Tatum - Assists | ||
Jaylen Brown - Assists | ||
Derrick White - Assists | ||
Jrue Holiday - Assists |
Over | Under | |
---|---|---|
Jayson Tatum - Rebounds | ||
Jaylen Brown - Rebounds | ||
Kristaps Porzingis - Rebounds | ||
Derrick White - Rebounds |
Over | Under | |
---|---|---|
Jayson Tatum - Made Threes | ||
Jaylen Brown - Made Threes | ||
Kristaps Porzingis - Made Threes | ||
Derrick White - Made Threes |