Moneyline | Handicap | Total Points | |
---|---|---|---|
Buffalo Bills | |||
Kansas City Chiefs | |||
Over | |||
Under |
First | Anytime | Last | |
---|---|---|---|
Josh Allen | |||
James Cook | |||
Travis Kelce | |||
Kareem Hunt | |||
Isiah Pacheco | |||
Xavier Worthy | |||
Marquise Brown |
Over | Under |
---|---|
Over | Under |
---|---|
Over | Under | |
---|---|---|
Patrick Mahomes - Passing TDs | ||
Josh Allen - Passing TDs |
Over | Under | |
---|---|---|
Patrick Mahomes - Passing Yds | ||
Josh Allen - Passing Yds |
Over | Under | |
---|---|---|
Josh Allen - Rushing Yds | ||
Patrick Mahomes - Rushing Yds | ||
James Cook - Rushing Yds | ||
Isiah Pacheco - Rushing Yds |
Over | Under | |
---|---|---|
Travis Kelce - Receiving Yds | ||
Xavier Worthy - Receiving Yds | ||
Khalil Shakir - Receiving Yds | ||
Marquise Brown - Receiving Yds |
Over | Under |
---|---|
Yes |
---|