Grorud IL | The Draw | Hodd |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Grorud IL | Draw | Hodd |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Grorud IL | The Draw | Hodd |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Grorud IL | Handicap Draw | Hodd |
---|---|---|
Grorud IL | Hodd | No Goals |
---|---|---|