Lyn 2 | The Draw | Sandefjord II |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Lyn 2 | Draw | Sandefjord II |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Lyn 2 | The Draw | Sandefjord II |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Lyn 2 | Handicap Draw | Sandefjord II |
---|---|---|
Lyn 2 | Sandefjord II | No Goals |
---|---|---|