Slovakia | The Draw | Slovenia |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Slovakia | Draw | Slovenia |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Samuel Mraz | ||
Benjamin Sesko | ||
Robert Bozenik | ||
No Goalscorer | - | |
David Strelec | ||
Blaz Kramer | ||
Lukas Haraslin |
Slovakia | The Draw | Slovenia |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Slovakia | Handicap Draw | Slovenia |
---|---|---|
Slovakia | Handicap Draw | Slovenia |
---|---|---|
Slovakia | Slovenia | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 |
Slovakia | Draw | Slovenia |
---|---|---|
Slovakia | Slovenia |
---|---|