Bulgaria | The Draw | Republic of Ireland |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Bulgaria | Draw | Republic of Ireland |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Troy Parrott | ||
No Goalscorer | - | |
Adam Idah | ||
Evan Ferguson | ||
Kiril Despodov | ||
Finn Azaz | ||
Sinclair Armstrong |
Bulgaria | The Draw | Republic of Ireland |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Bulgaria | Handicap Draw | Republic of Ireland |
---|---|---|
Bulgaria | Handicap Draw | Republic of Ireland |
---|---|---|
Bulgaria | Republic of Ireland | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 |
Bulgaria | Draw | Republic of Ireland |
---|---|---|
Bulgaria | Republic of Ireland |
---|---|