Pariu pe câştigător | Handicap | Total puncte | |
---|---|---|---|
Minnesota Timberwolves | |||
Houston Rockets | |||
Over | |||
Under |
Peste | Sub | |
---|---|---|
Anthony Edwards - Puncte | ||
Julius Randle - Puncte | ||
Rudy Gobert - Puncte | ||
Jaden McDaniels - Puncte |
Peste | Sub | |
---|---|---|
Anthony Edwards - Pase decisive | ||
Julius Randle - Pase decisive | ||
Mike Conley - Pase decisive | ||
Alperen Sengun - Pase decisive |
Peste | Sub | |
---|---|---|
Anthony Edwards - Recuperări | ||
Julius Randle - Recuperări | ||
Rudy Gobert - Recuperări | ||
Jaden McDaniels - Recuperări |
Peste | Sub | |
---|---|---|
Anthony Edwards - Coş de 3 puncte | ||
Julius Randle - Coş de 3 puncte | ||
Mike Conley - Coş de 3 puncte | ||
Jalen Green - Coş de 3 puncte |