Chicago Fire | The Draw | CF Montreal |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Chicago Fire | Draw | CF Montreal |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Hugo Cuypers | ||
Tom Barlow | ||
Maren Haile-Selassie | ||
Philip Zinckernagel | ||
Chris Mueller | ||
Jonathan Bamba | ||
Giacomo Vrioni |
Chicago Fire | The Draw | CF Montreal |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Chicago Fire | Handicap Draw | CF Montreal |
---|---|---|
Chicago Fire | Handicap Draw | CF Montreal |
---|---|---|
Chicago Fire | CF Montreal | No Goals |
---|---|---|
Chicago Fire | Draw | CF Montreal |
---|---|---|
Chicago Fire | CF Montreal |
---|---|