US Cremonese | Remis | Frosinone |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola |
US Cremonese | Remis | Frosinone |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
US Cremonese | Remis | Frosinone |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
US Cremonese | Handicap Draw | Frosinone |
---|---|---|
US Cremonese | Handicap Draw | Frosinone |
---|---|---|
US Cremonese | Frosinone | Brak Gola |
---|---|---|
US Cremonese | Remis | Frosinone |
---|---|---|
US Cremonese | Frosinone |
---|---|