Young Boys | Remis | Servette |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola | ||
Powyżej/Poniżej 5.5 gola |
Young Boys | Remis | Servette |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Young Boys | Remis | Servette |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Young Boys | Handicap Draw | Servette |
---|---|---|
Young Boys | Handicap Draw | Servette |
---|---|---|
Young Boys | Servette | Brak Gola |
---|---|---|
Young Boys | Remis | Servette |
---|---|---|
Young Boys | Servette |
---|---|