Woking | Remis | Altrincham |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Woking | Remis | Altrincham |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Woking | Remis | Altrincham |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Woking | Handicap Draw | Altrincham |
---|---|---|
Woking | Altrincham | Brak Gola |
---|---|---|
Woking | Remis | Altrincham |
---|---|---|
Woking | Altrincham |
---|---|