Moneyline | Handicap | Total Points | |
---|---|---|---|
Orlando Magic | |||
Sacramento Kings | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Franz Wagner - Points | ||
Paolo Banchero - Points | ||
Kentavious Caldwell-Pope - Points | ||
Goga Bitadze - Points |
Powyżej | Poniżej | |
---|---|---|
Franz Wagner - Assists | ||
Paolo Banchero - Assists | ||
Zach LaVine - Assists | ||
Malik Monk - Assists |
Powyżej | Poniżej | |
---|---|---|
Franz Wagner - Rebounds | ||
Paolo Banchero - Rebounds | ||
Goga Bitadze - Rebounds | ||
Zach LaVine - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Franz Wagner - Made Threes | ||
Paolo Banchero - Made Threes | ||
Kentavious Caldwell-Pope - Made Threes | ||
Zach LaVine - Made Threes |