Moneyline | Handicap | Total Points | |
---|---|---|---|
New York Knicks | |||
New Orleans Pelicans | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Karl-Anthony Towns - Points | ||
Jalen Brunson - Points | ||
Mikal Bridges - Points | ||
OG Anunoby - Points |
Powyżej | Poniżej | |
---|---|---|
Karl-Anthony Towns - Assists | ||
Jalen Brunson - Assists | ||
Mikal Bridges - Assists | ||
Josh Hart - Assists |
Powyżej | Poniżej | |
---|---|---|
Karl-Anthony Towns - Rebounds | ||
Jalen Brunson - Rebounds | ||
Mikal Bridges - Rebounds | ||
OG Anunoby - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Karl-Anthony Towns - Made Threes | ||
Jalen Brunson - Made Threes | ||
Mikal Bridges - Made Threes | ||
OG Anunoby - Made Threes |