Moneyline | Handicap | Total points | |
---|---|---|---|
Miami Heat | |||
Dallas Mavericks | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Tyler Herro - Points | ||
Bam Adebayo - Points | ||
Andrew Wiggins - Points | ||
Kel'el Ware - Points |
Powyżej | Poniżej | |
---|---|---|
Tyler Herro - Assists | ||
Bam Adebayo - Assists | ||
Kyrie Irving - Assists |
Powyżej | Poniżej | |
---|---|---|
Tyler Herro - Rebounds | ||
Bam Adebayo - Rebounds | ||
Andrew Wiggins - Rebounds | ||
Kel'el Ware - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Tyler Herro - Made Threes | ||
Andrew Wiggins - Made Threes | ||
Kel'el Ware - Made Threes | ||
Kyrie Irving - Made Threes | ||
Klay Thompson - Made Threes |