Moneyline | Handicap | Total Points | |
---|---|---|---|
Memphis Grizzlies | |||
Atlanta Hawks | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Trae Young - Points | ||
Clint Capela - Points | ||
Desmond Bane - Points | ||
Jaren Jackson Jr. - Points | ||
Jaylen Wells - Points |
Powyżej | Poniżej | |
---|---|---|
Trae Young - Assists | ||
Desmond Bane - Assists |
Powyżej | Poniżej | |
---|---|---|
Trae Young - Rebounds | ||
Clint Capela - Rebounds | ||
Desmond Bane - Rebounds | ||
Jaren Jackson Jr. - Rebounds | ||
Jaylen Wells - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Trae Young - Made Threes | ||
Desmond Bane - Made Threes | ||
Jaren Jackson Jr. - Made Threes | ||
Jaylen Wells - Made Threes |