Moneyline | Handicap | Total Points | |
---|---|---|---|
Indiana Pacers | |||
Boston Celtics | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Pascal Siakam - Points | ||
Tyrese Haliburton - Points | ||
Bennedict Mathurin - Points | ||
Myles Turner - Points |
Powyżej | Poniżej | |
---|---|---|
Pascal Siakam - Assists | ||
Tyrese Haliburton - Assists | ||
Andrew Nembhard - Assists | ||
Jayson Tatum - Assists |
Powyżej | Poniżej | |
---|---|---|
Pascal Siakam - Rebounds | ||
Tyrese Haliburton - Rebounds | ||
Bennedict Mathurin - Rebounds | ||
Myles Turner - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Pascal Siakam - Made Threes | ||
Tyrese Haliburton - Made Threes | ||
Bennedict Mathurin - Made Threes | ||
Myles Turner - Made Threes |