Moneyline | Handicap | Total Points | |
---|---|---|---|
Houston Rockets | |||
Toronto Raptors | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Alperen Sengun - Points | ||
Jalen Green - Points | ||
Fred VanVleet - Points | ||
Dillon Brooks - Points |
Powyżej | Poniżej | |
---|---|---|
Alperen Sengun - Assists | ||
Fred VanVleet - Assists | ||
RJ Barrett - Assists | ||
Scottie Barnes - Assists |
Powyżej | Poniżej | |
---|---|---|
Alperen Sengun - Rebounds | ||
Jalen Green - Rebounds | ||
Fred VanVleet - Rebounds | ||
Dillon Brooks - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Jalen Green - Made Threes | ||
Fred VanVleet - Made Threes | ||
Dillon Brooks - Made Threes | ||
Jabari Smith - Made Threes |