Moneyline | Handicap | Total Points | |
---|---|---|---|
Denver Nuggets | |||
New Orleans Pelicans | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Nikola Jokic - Points | ||
Jamal Murray - Points | ||
Michael Porter Jr. - Points | ||
Aaron Gordon - Points |
Powyżej | Poniżej | |
---|---|---|
Nikola Jokic - Assists | ||
Jamal Murray - Assists | ||
Aaron Gordon - Assists | ||
CJ McCollum - Assists | ||
Dejounte Murray - Assists |
Powyżej | Poniżej | |
---|---|---|
Nikola Jokic - Rebounds | ||
Jamal Murray - Rebounds | ||
Michael Porter Jr. - Rebounds | ||
Aaron Gordon - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Nikola Jokic - Made Threes | ||
Jamal Murray - Made Threes | ||
Michael Porter Jr. - Made Threes | ||
CJ McCollum - Made Threes |