Moneyline | Handicap Betting | Total points | |
---|---|---|---|
Charlotte Hornets | |||
Washington Wizards | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
LaMelo Ball - Points | ||
Jordan Poole - Points | ||
Mark Williams - Points | ||
Miles Bridges - Points |
Powyżej | Poniżej | |
---|---|---|
LaMelo Ball - Assists | ||
Jordan Poole - Assists | ||
Miles Bridges - Assists | ||
Brandon Miller - Assists |
Powyżej | Poniżej | |
---|---|---|
LaMelo Ball - Rebounds | ||
Jordan Poole - Rebounds | ||
Mark Williams - Rebounds | ||
Miles Bridges - Rebounds |
Powyżej | Poniżej | |
---|---|---|
LaMelo Ball - Made Threes | ||
Jordan Poole - Made Threes | ||
Miles Bridges - Made Threes | ||
Brandon Miller - Made Threes |