Moneyline | Handicap | Total Points | |
---|---|---|---|
San Francisco 49ers | |||
Miami Dolphins | |||
Over | |||
Under |
Pierwszy | Dowolny | Ostatnie | |
---|---|---|---|
De'Von Achane | |||
Tyreek Hill | |||
Patrick Taylor Jr. | |||
Deebo Samuel | |||
George Kittle | |||
Jonnu Smith | |||
Jauan Jennings |
Under | Over |
---|---|
Under | Over |
---|---|
Powyżej | Poniżej | |
---|---|---|
Tua Tagovailoa - Passing TDs | ||
Brock Purdy - Passing TDs |
Powyżej | Poniżej | |
---|---|---|
Tua Tagovailoa - Passing Yds | ||
Brock Purdy - Passing Yds |
Powyżej | Poniżej | |
---|---|---|
De'Von Achane - Rushing Yds | ||
Brock Purdy - Rushing Yds | ||
Patrick Taylor Jr. - Rushing Yds | ||
Deebo Samuel - Rushing Yds | ||
Raheem Mostert - Rushing Yds |
Powyżej | Poniżej | |
---|---|---|
Tyreek Hill - Receiving Yds | ||
George Kittle - Receiving Yds | ||
Jauan Jennings - Receiving Yds | ||
Deebo Samuel - Receiving Yds |
Over | Under |
---|---|
Tak |
---|