Botswana | The Draw | Algeria |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Botswana | Draw | Algeria |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Botswana | The Draw | Algeria |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Botswana | Handicap Draw | Algeria |
---|---|---|
Botswana | Algeria | No Goals |
---|---|---|
Botswana | Draw | Algeria |
---|---|---|