Bayern Munich (W) | The Draw | Lyon (W) |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Bayern Munich (W) | Draw | Lyon (W) |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw |
First | Anytime | |
---|---|---|
Ada Hegerberg | ||
Eugenie Le Sommer | ||
Melchie Dumornay | ||
Tabitha Chawinga | ||
Kadidiatou Diani | ||
Dzsenifer Marozsan | ||
Lindsey Heaps |
Bayern Munich (W) | The Draw | Lyon (W) |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Bayern Munich (W) | Handicap Draw | Lyon (W) |
---|---|---|
Bayern Munich (W) | Handicap Draw | Lyon (W) |
---|---|---|
Bayern Munich (W) | Lyon (W) | No Goals |
---|---|---|
Bayern Munich (W) | Draw | Lyon (W) |
---|---|---|